Snap-acting

TF2 系列
中型微动开关

Snap TF2 product image

载列的图片为产品系列图像, 或与实际部件有异

电机控制、恒温器和便携式工具的设计者转而采用 C&K 的 TF2 系列, 因为它具有耐用的性能。TF2 系列是一款中型微动开关, 有广泛的操作力, 多种触头类型和高达 10A 的额定值。

特点

  • Broad range of operating forces
  • Ratings up to 10 A
  • Wide variety of actuator styles

典型应用

  • Motor controls
  • Thermostatics
  • Portable tools

产品规格

  • Contact Rating:

    From low level to 10 A @ 125/250 V AC

  • Electrical Life:

    10,000 cycles

  • Insulation Resistance:

    1,000 megohms min.

  • Dielectric Strength:

    1,500 Vrms min. @ sea level

  • Operating Temperature:

    –40ºC to 125ºC (–40ºC to 85ºC)

  • Certifications:

    ,

 

= 最常见的

Part Number
Current Rating Circuit Mounting Type Sealing Illumination Switch Function Electrical Life Cycles Voltage Rating - AC Voltage Rating - DC Actuator Type Termination Style Additional Features Operating Force, Torque Release Force Pretravel Differential Travel Overtravel Packaging
100mA (AC) SPDT Chassis Mount Unsealed No/None On-Mom On 10,000 125V Round (Pin Plunger) Solder Lug 45gf 7gf 0.068" (1.72mm) 0.016" (0.4mm) 0.031" (0.79mm) Bulk
100mA (AC) SPDT Chassis Mount Unsealed No/None On-Mom On 10,000 125V Round (Pin Plunger) Quick Connect - 0.187" (4.7mm) 45gf 7gf 0.068" (1.72mm) 0.016" (0.4mm) 0.031" (0.79mm) Bulk
100mA (AC) SPDT Chassis Mount Unsealed No/None On-Mom On 10,000 125V Round (Pin Plunger) Quick Connect - 0.250" (6.3mm) 45gf 7gf 0.068" (1.72mm) 0.016" (0.4mm) 0.031" (0.79mm) Bulk
100mA (AC) SPDT Chassis Mount Unsealed No/None On-Mom On 10,000 125V Round (Pin Plunger) Screw Terminal 45gf 7gf 0.068" (1.72mm) 0.016" (0.4mm) 0.031" (0.79mm) Bulk
100mA (AC) SPDT Chassis Mount Unsealed No/None On-Mom On 10,000 125V Lever, Simulated Roller Quick Connect - 0.187" (4.7mm) 28gf 3gf 0.218" (5.5mm) 0.045" (1.1mm) 0.055" (1.4mm) Bulk
100mA (AC) SPDT Chassis Mount Unsealed No/None On-Mom On 10,000 125V Lever, Simulated Roller Quick Connect - 0.250" (6.3mm) 28gf 3gf 0.218" (5.5mm) 0.045" (1.1mm) 0.055" (1.4mm) Bulk
6A (AC) SPDT Chassis Mount Unsealed No/None On-Mom On 10,000 125V Round (Pin Plunger) Solder Lug 45gf 7gf 0.068" (1.72mm) 0.016" (0.4mm) 0.031" (0.79mm) Bulk
6A (AC) SPDT Chassis Mount Unsealed No/None On-Mom On 10,000 125V Round (Pin Plunger) Quick Connect - 0.187" (4.7mm) 45gf 7gf 0.068" (1.72mm) 0.016" (0.4mm) 0.031" (0.79mm) Bulk
6A (AC) SPDT Chassis Mount Unsealed No/None On-Mom On 10,000 125V Round (Pin Plunger) Quick Connect - 0.250" (6.3mm) 45gf 7gf 0.068" (1.72mm) 0.016" (0.4mm) 0.031" (0.79mm) Bulk
6A (AC) SPDT Chassis Mount Unsealed No/None On-Mom On 10,000 125V Round (Pin Plunger) Screw Terminal 45gf 7gf 0.068" (1.72mm) 0.016" (0.4mm) 0.031" (0.79mm) Bulk
6A (AC) SPDT Chassis Mount Unsealed No/None On-Mom On 10,000 125V Lever, Straight Quick Connect - 0.187" (4.7mm) 45gf 6gf 0.110" (2.8mm) 0.020" (0.5mm) 0.025" (0.6mm) Bulk
6A (AC) SPDT Chassis Mount Unsealed No/None On-Mom On 10,000 125V Lever, Straight Quick Connect - 0.250" (6.3mm) 45gf 6gf 0.110" (2.8mm) 0.020" (0.5mm) 0.025" (0.6mm) Bulk
10A (AC) SPDT Chassis Mount Unsealed No/None On-Mom On 10,000 125V Round (Pin Plunger) Solder Lug 110gf 20gf 0.068" (1.72mm) 0.016" (0.4mm) 0.031" (0.79mm) Bulk
10A (AC) SPDT Chassis Mount Unsealed No/None On-Mom On 10,000 125V Round (Pin Plunger) Quick Connect - 0.187" (4.7mm) 110gf 20gf 0.068" (1.72mm) 0.016" (0.4mm) 0.031" (0.79mm) Bulk
10A (AC) SPDT Chassis Mount Unsealed No/None On-Mom On 10,000 125V Round (Pin Plunger) Quick Connect - 0.250" (6.3mm) 110gf 20gf 0.068" (1.72mm) 0.016" (0.4mm) 0.031" (0.79mm) Bulk
100mA (AC) SPDT Chassis Mount Unsealed No/None On-Mom On 10,000 125/250 V Lever, Simulated Roller Quick Connect - 0.187" (4.7mm) 20gf (0.106") 2.7mm (0.018") 0.45mm (0.024") 0.6mm Bulk
6A (AC) SPDT Chassis Mount Unsealed No/None On-Mom On 10,000 125/250 V Lever, Simulated Roller Quick Connect - 0.187" (4.7mm) 20gf (0.106") 2.7mm (0.018") 0.45mm (0.024") 0.6mm Bulk
10A (AC) SPDT Chassis Mount Unsealed No/None On-Mom On 10,000 125/250 V Lever, Simulated Roller Quick Connect - 0.187" (4.7mm) 20gf (0.106") 2.7mm (0.018") 0.45mm (0.024") 0.6mm Bulk
100mA (AC) SPDT Chassis Mount Unsealed No/None On-Mom On 10,000 125/250 V Lever, Simulated Roller Quick Connect - 0.187" (4.7mm) 55gf 5gf (0.106") 2.7mm (0.018") 0.45mm (0.024") 0.6mm Bulk
6A (AC) SPDT Chassis Mount Unsealed No/None On-Mom On 10,000 125/250 V Lever, Simulated Roller Quick Connect - 0.187" (4.7mm) 55gf 5gf (0.106") 2.7mm (0.018") 0.45mm (0.024") 0.6mm Bulk
10A (AC) SPDT Chassis Mount Unsealed No/None On-Mom On 10,000 125/250 V Lever, Simulated Roller Quick Connect - 0.187" (4.7mm) 55gf 5gf (0.106") 2.7mm (0.018") 0.45mm (0.024") 0.6mm Bulk
10A (AC) SPDT Chassis Mount Unsealed No/None On-Mom On 10,000 125/250 V Lever, Simulated Roller Quick Connect - Offset 180gf 25gf (0.165") 4.2mm (0.049") 1.25mm (0.063") 1.60mm Bulk
10A (AC) SPDT Chassis Mount Unsealed No/None On-Mom On 10,000 125/250 V Lever, Simulated Roller Quick Connect - 0.187" (4.7mm) 110gf 16gf (0.106") 2.7mm (0.018") 0.45mm (0.024") 0.6mm Bulk
100mA (AC) SPDT Chassis Mount Unsealed No/None On-Mom On 10,000 125/250 V Lever, Simulated Roller Quick Connect - 0.187" (4.7mm) 170gf 28gf (0.106") 2.7mm (0.018") 0.45mm (0.024") 0.6mm Bulk
6A (AC) SPDT Chassis Mount Unsealed No/None On-Mom On 10,000 125/250 V Lever, Simulated Roller Quick Connect - 0.187" (4.7mm) 170gf 28gf (0.106") 2.7mm (0.018") 0.45mm (0.024") 0.6mm Bulk